![]() |
(dal 1943/45 ad oggi) Cobelligerant and Italian Air Force aircraft (since 1943/45) |
| Manufacturer | Model |
|
1/72 scale best kits available |
| Aerfer | Ariete | 2 |
Not
available
|
| Sagittario II | 2 | Djinn (R) | |
| Aeritalia | G.222 | 44 | Skymodels (R) |
| G.91Y | 67 | Cunarmodel (R) / Matchbox | |
| Aeritalia/Aermacchi/Embraer | AMX | 100 | Cunarmodel (R) |
| |
AMX-T | 30 | Cunarmodel (R) |
| Aeritalia/Lockheed | F-104G/RF-104G | 125 | Esci / Hasegawa /Revell/Esci/Italeri |
| F-104S | 205 | Esci / Hasegawa | |
| Alenia/Lockheed | F-104ASA | (*) | Esci / Hasegawa (both F-104S) |
| Aermacchi | MB.326 | 140 | Supermodel / Aeroclub (V) |
| MB.339A | 81 | Supermodel / Aeroclub (V) | |
| MB.339CD | 15 | Alitaliane (R) / Vintage (conversion for Supermodel kit) (R) | |
| Aeronautica Lombarda | AL.12P | 1 |
Not
available
|
| Agusta | A.101G | 1 |
Not
available
|
| A.102 | 3 |
Not
available
|
|
| A.105 | 2 |
Not
available
|
|
| A.109 | 2 | Revell / Vetromodelli | |
| AZ.8L | 1 |
Not
available
|
|
| Agusta-Bell | AB.204B | 36 | Italeri |
| AB-212 | 3 | Italeri / Fujimi | |
| AB-212AM | (20*) | Italeri / Fujimi | |
| AB-47D-1 | 3 | Pavla / Italeri (OH-13) | |
| AB-47G | (31*) | Pavla / Italeri (AH-1) | |
| AB-47J | 92 | Airmodel (V) | |
| Agusta-Sikorsky | HH-3F Pelican | 20+15 | Revell /
Starfix /Lindberg (all HH-3E) |
| SH-3D/TS | 2 | Revell / Fujimi | |
| Alaparma | 75 Baldo | 10 |
Not
available
|
| AM.12 | 1 |
Not
available
|
|
| Ambrosini | S.1001 Grifo | 3 |
Not
available
|
| S.7 | 145 | Djinn (R) / LB Italian Wings (R) / RCR (R) | |
| Sagittario I | 1 | Djinn (R) / Vami (R) | |
| Super S.7 | 10 |
Not
available
|
|
| Avia | FL.3 | 10 | LB Italian Wings (R) |
| Beech | C-45 Expeditor | 125 | Hobbycraft / Pioneer2 |
| Bell | OH-13H | 12 | Pavla / Italeri |
| P-39 Airacobra | 149 | Academy / Heller | |
| Breda | BA.25 | 6 |
Aerodim (R) |
| BA.65 | 1 | Azur / La Cucaracha (R) | |
| Breda-Pittoni | BP.471 | 1 |
Not
available
|
| Breda-Zappata | BZ.308 | 1 |
Not
available
|
| Breguet | BR-1150 Atlantic | 18 | Mach2 |
| Canadair | CL-13 Sabre MK.4 | 179 | Fujimi / Hobbycraft |
| Canadair | CL-215 | (*) | Heller |
| Caproni | CA.100 | 4 | Cucharacha (R) / Djinn (R) |
| CA.101 | 1 | RCR (R) | |
| CA.111 | 2 | Broplan (V) | |
| CA.133 | 3 | Aviation Usk | |
| CA.148P | 1 |
Not
available
|
|
| CA.164 | 8 | Djinn (R) | |
| CA.193 | 1 |
Not
available
|
|
| CA.308 Borea | 1 |
Not
available
|
|
| CA.309 Ghibli | 4 | LB Italian Wings (R) | |
| CA.310 Libeccio | 3 | LB Italian Wings (R) / Dekno (R) | |
| CA.313 | 4 | Italeri | |
| CA.314 | 13 | Italeri | |
| Caproni-Trento | F.5 | 1 | KPL (V) / Djinn (R) / RCR (R) / Alpha Flight (R) |
| Caproni-Vizzola | Calif A-21 | 2 |
Not
available
|
| Convair | C-131 (CV.440) | 4 | Execuform (V) / Proteus (V/R) |
| CRDA | CANT Z.1007 Alcione | 40 | Supermodel |
| CANT Z.501 Gabbiano | 26 | Italeri | |
| CANT Z.506 Airone | 37 | Supermodel | |
| CVV | Canguro | 32 |
Not
available
|
| Dassault | Falcon 50 | 2 |
Not
available
|
| De Havilland | DH.100 Vampire NF.10/54 | 169 | Heller+Aeroclub (V) |
| DH.100 Vampire FB.5/52/52A | 14 | Heller / Revell | |
| DH.110 Venom FB.50 | 2 | Aeroclub (S) (V) | |
| Douglas | C-47 | 20 | Italeri / Esci |
| C-53 | 8 | Italeri / Esci | |
| C-118A (DC-6B) | 6 | Heller | |
| Fairchild | C-119G Boxcar | 45 | Italeri |
| C-119J Boxcar | 25 | Italeri (C-119G) | |
| UC-61K Argus/Forwarder | 4 | Formaplane (V) / Pavla | |
| FIAT | BR.20 | 5 | Italeri |
| CR.42 Falco | 23 | Revell | |
| G.12 | 36 | Dekno (R) | |
| G.18V | 1 | LB Italian Wings (R) (R) | |
| G.212 | 11 |
Not
available
|
|
| G.46 | 143. | KPL (V) | |
| G.49 | 2 |
Not
available
|
|
| G.50dc Freccia | 3 | MisterKit (R) | |
| G.55A Centauro | 20 (18.) | MisterKit (R) / Supermodel | |
| G.55B Centauro | 10. | Not available | |
| G.59 | 173. | Cunarmodel (R) / MisterKit (R) / LB Italian Wings (R) / La Cucaracha(R) | |
| G.80 | 5 | Djinn (R) | |
| G.82 | 6 | Cunarmodel (R) / Djinn (R) | |
| G.91PAN | 26. | Revell / Airfix / Aeroclub (V) | |
| G.91R/1 | 24 | Revell / Airfix / Aeroclub (V) | |
| G.91R/1A | 25 | Revell / Airfix / Aeroclub (V) | |
| G.91R/1B | 50 | Revell / Airfix / Aeroclub (V) | |
| G.91T/1 | 101 | Cunarmodel (R) / Aeroclub (V) | |
| FIAT-CMASA | G.8 | 2 |
Not
available
|
| RS.14 | 11 | Aviation Usk | |
| Fieseler | FI.156C-3 Storch | 1 | Heller |
| Grob | Twin Astir | 2 |
Not
available
|
| Grumman | Gulfstream III | 1 | Broplan (V) |
| HU-16A Albatross | 12 | Monogram/Revell | |
| S-2A/S-2F Tracker | 79 (45.) | Hasegawa | |
| S2C-5 Helldiver | 42 | Sword / Airfix | |
| Helio | H.359B Courier | 1 | Airmodel |
| Hughes | H.500M | 1 | Italeri |
| IMAM | RO.37BIS | 1 | Aviation Usk / Azur |
| RO.41 | 46 | Aviation Usk / Dekno (R) | |
| Junkers | JU.87D-3 | 5 | Italeri / Fujimi |
| Let | L-13 Blanik | 2 | Czech Master (R) / Alpha Flight (R) |
| Lockheed | C-130H Hercules | 14 | Italeri / Esci |
| P-38/F-5 Lightning | 90 | Hasegawa / Dragon | |
| PV-2 Harpoon | 22 | Rareplanes (V) | |
| RT-33A | 15 | Heller / Hasegawa | |
| T-33A | 60. | Heller | |
| TF-104G | 24 (28.) | Revell / Hasegawa | |
| Macchi | M.416 | 178 |
Not
available
|
| MB.308 | 81. |
Not
available
|
|
| MB.323 | 1 |
Not
available
|
|
| MC.200 Saetta | 40 | Revell / RCR | |
| MC.202 Folgore | (*) | Hasegawa / Italeri | |
| MC.205 Veltro | (*) | Supermodel / Italeri | |
| Macchi-Lockheed | AL.60C-4 | 1 | Cunarmodel (R) |
| Martin | A.30 Baltimore | 27. | Frog / Novo / Special Hobby |
| MDD | DC-9-32 | 2 | Aurora / Transport Wings |
| MDD-Breda Nardi | NH-500M | 2 | Italeri |
| NH-530MD | 50 |
Not
available
|
|
| Messerschmitt | Bf.109G-10 | 9 | Revell |
| Nardi | FN.305 | 13 | Ar-Mo Models (R) / Djinn (R) / RCR (R) |
| FN.315 | 1 |
Not
available
|
|
| North American | F-51D Mustang | 173 | Hasegawa / Italeri / Tamiya |
| F-86K Sabre | 93. | Fujimi + conv Tauromodel / Misterkit / Modelart | |
| T-6C/D/G/H Texan | 238 | Heller / Academy | |
| Panavia | Tornado ADV | 24 | Hasegawa / Italeri |
| Tornado IDS | 102 (88) | Hasegawa / Italeri / Revell | |
| Tornado IT-ECR | 16 | Hasegawa / Italeri (ECR) / Revell | |
| Percival | Proctor | 2 | Frog / Novo |
| Piaggio | P.108B | 1 | Airmodel (V) |
| P.111 | 1 |
Not
available
|
|
| P.136F | 14 | Broplan (V) | |
| P.136L-1 | 8 | Broplan (V) | |
| P.148 | 70 | Vetromodelli | |
| P.149 | 1 | Djinn (R) / Vami (R) | |
| P.150 | 1 |
Not
available
|
|
| P.166M | 41. | Broplan (V) - it's a P166S | |
| P.166DL3 | (*) | Cunarmodel (R) | |
| P.180 Avanti | 6+12 | Cunarmodel (R) / Contrail (V) | |
| Piaggio-Douglas | PD-808 / PD-808GE | 22 | Skymodels (R) |
| Reggiane | RE.2000 Falco | (*) | Supermodel / RCR fuselage |
| RE.2001 | 18 | Supermodel | |
| RE.2002 Ariete | 16 | Supermodel / RCR fuselage | |
| Republic | F-47D Thunderbolt | 100 (82.) | Hasegawa / Academy |
| F-84F Thunderstreak | 150 (194.) | Italeri / Airfix | |
| F-84G Thunderjet | 254 | Heller / Tamiya / Academy | |
| RF-84F Thunderflash | 78 | Italeri | |
| RIO | Storico | 1 |
Not
available
|
| SAI | 207 | 2 | Djinn (R) |
| 403 Dardo | 1 | Modelland / Old Wings (R) | |
| Saiman | 200 | 2 | Chorosky Model Bud (R) |
| 204R | 1 |
Not
available
|
|
| S.202 | (*) | LB Italian Wings (R) | |
| Savoia-Marchetti | SM.66 | (*) |
Not
available
|
| SM.73 | (*) | LB Italian Wings (resin conversion for Supermodel SM.81 | |
| SM.75 | (*) | Broplan (V) | |
| SM.79 | (*) | Italeri / Airfix | |
| SM.81 | (*) | Supermodel | |
| SM.82 | 27. | Challenge (V) / Aviation Usk (V) | |
| SM.83 | (*) | LB Italian Wings (resin conversion for Italeri SM.79 | |
| SM.84 | (*) | Aviation USK | |
| SM.87 | (*) | Broplan (V) | |
| SM.95 | 7 |
Not
available
|
|
| SIAI Marchetti | SM.102 | 24 |
Not
available
|
| S-205/208M | 45 | Alpha Flight (R) | |
| SF.260M | 20 | Daco (R) / Cunarmodel (R) | |
| Sikorsky | H-19A | 2 | Italeri / Revell / Airfix |
| Sikorsky | H-19D | 4 | Italeri / Airfix plus Maintrack conv.(R) |
| Silvercraft | SH-4 | (*) |
Not
available
|
| Stinson | L-5 Sentinel | 129 | Sword / Rareplanes (V) / Czech Masters (R) |
| Supermarine | Spitfire MK.VB | 33 | Airfix / Revell (plus sand filter) |
| Spitfire MK.9 | 146 | Hasegawa / Italeri | |
| Westland | S-51 Dragonfly | 3 | MPM / Mach2 / Aerodrom |
| (R)
=
Resin kit, (S) = Short run injection molded kit(V) = Vacuum-formed kit
(nn*) = Quantity not confirmed, (*) = Quantity unverified |
![]() |
![]() |